Description
2 bushes for both front arms:
(Hole diameter: 20mm)
CITROËN C5 III Estate (TD_) 1.6 THP 150 | 04/2009 – | 110KW (150PS) | 1598 ccm | 3001-AOF |
CITROËN C5 III Estate (TD_) 2.2 HDi 165 | 02/2008 – | 120KW (163PS) | 2179 ccm | 3001-AGL |
CITROËN C5 III Estate (TD_) 2.0 HDi 150 / BlueHDi 150 | 04/2009 – | 110KW (150PS) | 1997 ccm | 3001-AIN |
CITROËN C5 III Break (TD_) 3.0Type of axle: steel | 02/2008 – | 152KW (207PS) | 2946 ccm | – |
Organization No. from: 11984 | ||||
CITROËN C5 III (RD_) 3.0Axle type: steel | 02/2008 – | 152KW (207PS) | 2946 ccm | – |
Organization No. from: 11984 | ||||
CITROËN C5 III (RD_) 1.6 THP 150 | 07/2010 – | 110KW (150PS) | 1598 ccm | 3001-ANX |
CITROËN C5 III (RD_) 2.0 HDi 180 | 03/2015 – | 133KW (181PS) | 1997 ccm | 3001-AVT |
CITROËN C5 III Estate (TD_) 2.0 HDi 180 | 03/2015 – | 133KW (181PS) | 1997 ccm | 3001-AVU |
CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 | 04/2009 – | 110KW (150PS) | 1997 ccm | 3001-AOK |
CITROËN C5 III (RD_) 2.2 HDi 200Type of axle: steel | 07/2010 – | 150KW (204PS) | 2179 ccm | 3001-AON |
Organization No. from: 11984 | ||||
CITROËN C5 III Break (TD_) 2.2 HDi 200Type of axle: steel | 07/2010 – | 150KW (204PS) | 2179 ccm | 3001-AOO |
Organization No. from: 11984 | ||||
CITROËN C5 III (RD_) 2.2 HDiAxle type: steel | 02/2008 – | 125KW (170PS) | 2179 ccm | 3001-AFY |
Organization No. from: 11984 | ||||
CITROËN C5 III Break (TD_) 2.2 HDiAxle type: steel | 02/2008 – | 125KW (170PS) | 2179 ccm | 3001-AGK |
Organization No. from: 11984 | ||||
CITROËN C5 III (RD_) 1.8 16VType of axle: steel | 02/2008 – | 92KW (125PS) | 1749 ccm | 3001-AFT |
Organization No. from: 11984 | ||||
CITROËN C5 III (RD_) 2.0 16VType of axle: steel | 02/2008 – | 103KW (140PS) | 1997 ccm | 3001-AFU |
Organization No. from: 11984 |
OEM code for information only:
520X6, 3521T7, 9 666 243 980, 9 666 244 080
New parts, sold with invoice. All our products come with a 2-year warranty.